ऑटोमेटिक इंडस्ट्रियल हेवी मशीनरी मैन्युफ़ैक्चरिंग कंपनी
Product Name | Model Number | Motor | Capacity | M.R.P |
---|---|---|---|---|
IW100 | 0.5+0.5 HP | 100 KG | ₹22,000 | |
IW200 | 0.75+0.75 HP | 200 KG | ₹30,000 | |
IW400 | 1+1 HP | 400 KG | ₹40,000 | |
IW700 | 1+2 HP | 700 KG | ₹60,000 | |
IW1000 | 1+1+2 HP | 1000 KG | ₹75,000 | |
IW2000 | 1+1+3 HP | 2000 KG | ₹90,000 | |
ID500 | 1 HP | 500 KG | ₹30,000 | |
ID1000 | 2 HP | 1000 KG | ₹65,000 | |
ICJ1000 | 1 HP | 1000 KG | ₹38,000 | |
ICJ2000 | 2 HP | 2000 KG | ₹70,000 | |
AG500 | 2 HP | 500 KG | ₹40,000 | |
AG1000 | 5 HP | 1000 KG | ₹70,000 | |
AS1000 | 3 HP | 1000 KG | ₹42,000 | |
AS2000 | 5 HP | 2000 KG | ₹60,000 | |
LM50 | 1 HP | 50 Litre | ₹22,000 | |
LM500 | 2 HP | 500 Litre | ₹36,000 | |
LM2000 | 4 HP | 2000 Litre | ₹70,000 | |
IP100 | 1.5HP | 100KG | ₹38,000 | |
IP00 | ₹38,000 | |||
IP300 | 2 HP | 300 KG | ₹44,000 | |
IP500 | 3 HP | 500 KG | ₹48,000 | |
IP1000 | 5 HP | 1 TON | ₹60,000 | |
IP1500 | 5 HP | 1.5 TON | ₹65,000 | |
IP2000 | 10 HP | 2 TON | ₹96,500 | |
MARK10 | 10 HP | 2000 KG | ₹210,000 | |
MARK20 | 20 HP | 3000 Kg | ₹240,000 | |
MARK30 | 30 HP | 4000 KG | ₹270,000 | |
IM30 | 2 HP | 30 KG | ₹52,000 | |
IM50 | 3 HP | 50 KG | ₹60,000 | |
IM100 | 4 HP | 100 KG | ₹130,000 | |
IM300 | 5 HP | 300 KG | ₹195,000 | |
IPM40 | 3 HP | 40 KG | ₹55,000 | |
IPM80 | 5 HP | 80 KG | ₹65,000 | |
IPM150 | 7.5 HP | 150 KG | ₹85,000 | |
IPM250 | 10 HP | 300 KG | ₹110,000 | |
IPM700 | 20 Hp. | 700 Kg. | ₹250,000 | |
SC1000 | 2 HP | 1000 KG | ₹60,000 | |
SC1500 | 3 HP | 1500 KG | ₹80,000 | |
SC2000 | 4 HP | 2000 KG | ₹120,000 | |
SC2500 | 5 HP | 2500 KG | ₹135,000 | |
MCM300 | 2 HP | 300 KG | ₹44,000 | |
MCM500 | 3 HP | 500 KG | ₹48,000 | |
MCM1000 | 5 HP | 1000 KG | ₹60,000 | |
MCM1500 | 5 HP | 1500 KG | ₹65,000 | |
MCM2000 | 10 HP | 2000 KG | ₹96,500 | |
HP20 | 2 HP | 10-15 Kg | ₹26,500 | |
SP20 | 2 HP | 20 KG | ₹44,000 | |
SP40 | 3 HP | 40 KG | ₹48,000 | |
SP60 | 5 HP | 60 KG | ₹60,000 | |
IDM150 | 2 HP | 150 KG | ₹26,500 | |
APM10 | 1 HP | 10 KG | ₹26,000 | |
APM25 | 4 HP | 25 KG | ₹46,000 | |
DP500 | 2 + 2 HP | 500 KG | ₹96,000 | |
DP1000 | 5 + 3 HP | 1000 KG | ₹120,000 | |
DP2000 | 10 + 5 HP | 2000 KG | ₹231,500 | |
SB10 | 10 HP | 500 KG | ₹195,000 | |
RM150 | 3 HP | 150 KG | ₹43,500 | |
RM400 | 7.5 HP | 400 KG | ₹78,000 | |
RM600 | 10 HP | 600 KG | ₹125,000 | |
H1100 | 20 HP | 1100 KG | ₹255,000 | |
NM20 | 2 HP | 20 KG | ₹35,000 | |
NM50 | 5 HP | 50 KG | ₹60,000 | |
PFM1000 | 5 HP | 1000 KG | ₹75,000 | |
PFM2000 | 10 HP | 2000 KG | ₹140,000 | |
BIN50 | MS BODY | 50 KG | ₹30,000 | |
BIN100 | MS BODY | 100 KG | ₹65,000 | |
BIN300 | MS BODY | 300 KG | ₹97,000 | |
FMP100 | 10+2 HP | 100 KG | ₹140,000 | |
FMP200 | 15+2 HP | 200 KG | ₹190,000 | |
FMP300 | 20+2 HP | 300 KG | ₹240,000 | |
PF300 | 24 HP | 300 KG | ₹485,000 | |
PF500 | 41 HP | 500 KG | ₹756,500 | |
PF1000 | 70 HP | 1000 KG | ₹1,247,000 | |
CFM1000 | 5 HP | 1000 KG | ₹150,000 | |
CFM2000 | 10 HP | 2000 KG | ₹240,000 |
Pay By UPI ID:ibgmart@icici
Need Help? Call Our Award-Winning Support Team @ 24/7 Available